| |||||||||||||||||||||
| |||||||||||||||||||||
| Contents | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free System tools | |||||||||||||||||||||
| CO2 Saver | A lightweight program that manages your computer's power usage when it's idle, saving energy and decreasing the demand on your power utility. Freeware for Windows. | ||||||||||||||||||||
| HealthMonitor | Freeware, open source for Windows. Continously checks system status and can notify the administrator by email or popup message. Runs as a service. | ||||||||||||||||||||
| MemScope | Free utility to test the memory chips inside your computer. Suitable for PC. | ||||||||||||||||||||
| PC Accelerate | Speeds up the program which is currently active by increasing foreground window priority. | ||||||||||||||||||||
| SIW | Displays detailed system information, such as specs of motherboard, BIOS, CPU, devices, memory, video, disk drives, ports, printers, operating system, active network connections, installed programs and codecs, processes, services, serial numbers (CD keys), users, open files, system uptime, network, network shares, as well as real-time monitors for CPU, memory, page file usage and network traffic. | ||||||||||||||||||||
| XXClone | Copies the whole Win NT, 2000 or XP system volume to another disk that will be ready to boot without a restore step. Supports FAT, NTFS, USB-disk, PATA and SATA. | ||||||||||||||||||||
| Process Viewers / Task Managers | |||||||||||||||||||||
| BackStab | Freeware process viewer for Windows. It shows ALL running processes, not just a selection. You can change the priority of processes, kill/terminate multiple processes, kill/terminate multiple instances of the same program. | ||||||||||||||||||||
| CurrProcess | Freeware process viewer for Windows. More informative than the standard Windows task manager! | ||||||||||||||||||||
| Process Explorer | Freeware process viewer for Windows, which displays much more information on each running process than the built-in Windows task manager. | ||||||||||||||||||||
| Processsquicklink | Free program that integrates with the Windows taskmanager. After installation, near each process inside the Windows taskmanager you will see an 'information' button. If you click on this button you will be taken to an online page describing the process. | ||||||||||||||||||||
| Task Manager Fix | Free utility to fix the common Windows error "Task manager has been disabled by your administrator". | ||||||||||||||||||||
| TopToBottomNT | Powerful freeware taskmanager program for Windows. It not only displays currently active processes, but also drivers, dll's, modules, GDI objects, ActiveX components,.NET modules, etc. | ||||||||||||||||||||
| WinDowse | Place your mouse over any window, and WinDowse shows you a large list of data regarding that window, such as: the text, caption, resource ID, process ID, application instance handle, window handle, parent handle, etc. | ||||||||||||||||||||
| Free Task Schedulers | |||||||||||||||||||||
| Freebyte Task Scheduler | Freeware for Windows. Small and zero-install utility which enables you to start other programs automatically, periodically and at pre-defined times.
This program functions very well in combination with backup software like Freebyte Backup, disk fragmenters, virus scanners and other regularly
scheduled system maintanance utilities.
Created by Freebyte.com. | ||||||||||||||||||||
| Startup Managers | |||||||||||||||||||||
| Disable Startup | A free startup manager and monitor program for Windows. It can prevent other software from automatically running when Windows stars and protect/monitor the Windows startup configuration, It can also protect/monitor Internet Explorer start page changes. | ||||||||||||||||||||
| Free Security Soft: Startup Manager | Allows you to disable unwanted programs which automatically start after Windows boot. | ||||||||||||||||||||
| Startup Inspector for Windows | Freeware program which provides information on the programs that automatically start on your Windows system, and whether these programs are necessary, or whether they are spyware. | ||||||||||||||||||||
| Startup Monitor for Windows | Freeware; a small monitoring program, which keeps a constant eye on your system's startup entries. When a change is made, you will be notified and given a choice whether or not to allow the change. | ||||||||||||||||||||
| Startup Programs Knowledge Base | When you want to find out what the purpose is of a particular Windows program running invisibly in the background, just lookup its filename in this database. | ||||||||||||||||||||
| Free Virtual Private Networking | |||||||||||||||||||||
| A Virtual Private Network (or VPN)
is a private communications network to communicate confidentially over the Internet. A VPN basically is a Local Area Network (or LAN), except that - instead of physical wires - the Internet is used to create connections between computers. | |||||||||||||||||||||
| Hamachi | Creates a secure virtual network through the Internet. Freeware for Windows and Linux. | ||||||||||||||||||||
| OpenVPN | A full-featured SSL VPN Linux, Windows 2000/XP and higher, OpenBSD, FreeBSD, NetBSD, Mac OS X, and Solaris. | ||||||||||||||||||||
| Shrew Soft VPN | A free IPsec remote access VPN client for Windows. | ||||||||||||||||||||
| UltraVPN | UltraVPN is a client/server SSL VPN solution based on OpenVPN. It encrypts and anonymize network connections. | ||||||||||||||||||||
| VPNTools.com | Website dedicated to providing information on virtual private networking. | ||||||||||||||||||||
| WallCooler | Free VPN software for Windows. | ||||||||||||||||||||
| Free Registry tools | |||||||||||||||||||||
| Eusing Free Registry Cleaner | Free registry repair software for Windows that allows you to clean and repair registry problems with a few simple mouse clicks. | ||||||||||||||||||||
| Free Registry Defrag | Free registry compacting program for Windows. It optimizes your registry by removing gaps and wasted space, thus improves the whole system performance. | ||||||||||||||||||||
| NT Registry Analyzer | Finds and removes incorrect or obsolete information in the registry. | ||||||||||||||||||||
| Registrar Lite | Freeware registry editor with more features than the one which comes with Windows. | ||||||||||||||||||||
| Registry repair | This free cleaner tool allows you to fix your registry and optimize your PCs performance. | ||||||||||||||||||||
| SpyMe Tools | Free registry scanner for Windows with real-time disk/registry monitor. Can also create dumps of the actual states of registry and harddisks, compare two different dump files so you'll see exactly what changed, backup/restore the registry, and encrypt/password-protect the dump files. | ||||||||||||||||||||
| Tiny Watcher | Freeware registry and system monitor for Windows. Tiny Watcher starts by taking a snapshot of important parts of your Windows system; then it tracks changes (every time you log in, or whenever you want to). When a change is detected, you are notified. | ||||||||||||||||||||
| Wise Registry Cleaner | Speeds up your PC by cleaning your Registry. It removes the junk that accumulates in your Windows Registry. Freeware and shareware versions are available. | ||||||||||||||||||||
| |||||||||||||||||||||
| Boot Disks and Portable operating systems | |||||||||||||||||||||
| BartPE | Bart's PE Builder creates a bootable/portable version of Windows using a regular Windows DVD (only Windows XP, 2000, 2003 are supported). You can copy this bootable Windows version to a USB disk and start your computer from that USB disk. | ||||||||||||||||||||
| Bootdisk.com | Freely downloadable boot disks for Windows, DOS, Linux. Also: installation guides for Windows, links to drivers and DLLs. | ||||||||||||||||||||
| Linux live CD's | The various Linux live CD's (such as Ubuntu or Fedora) can be used to boot a full working operating system directly from a CD without installing anything. | ||||||||||||||||||||
| Unix utilities for Windows | |||||||||||||||||||||
| Cygwin | A collection of tools - including a BASH shell - to provide a Linux look and feel environment for Windows. It also contains a dll which acts as a Linux API compatible layer. | ||||||||||||||||||||
| GNU utilities for Win32 | Native Win32 ports of some of the common GNU utilities for the Linux shell, like 'ls', 'diff', 'md5sum', 'find', 'grep', 'rm', 'wc', etc. and it also contains a Unix shell port, 'sh.exe'. You can use these utilities directly from the Windows command-prompt or from 'sh.exe'. | ||||||||||||||||||||
| Remote Administration tools | |||||||||||||||||||||
| The remote administration tools listed in this section enable you to connect to, and interact with a remote computer's mouse, keyboard and screen, in just the same way as if you were sitting physically behind it. | |||||||||||||||||||||
| GenControl | Freeware, open-source remote desktop control program. It allows the authorised administrator to remotely control the desktop of another machine over a Windows-based network. It is packaged as a self contained executable file which can be easily added or removed from a system, requiring no non-standard libraries or other non-standard components. | ||||||||||||||||||||
| VNC | VNC (Virtual Network Computing) is open-source, freeware and cross-platform, allowing remote control between different types of computer. For ultimate simplicity, there is even a Java viewer, so that any desktop can be controlled remotely from within a browser without having to install software. | ||||||||||||||||||||
| System Analysis Utilities | |||||||||||||||||||||
| AppTimer | AppTimer will run an executable a number of times and time how long it takes for the application to reach a state where user input is being accepted before exiting the application. Freeware for Windows. | ||||||||||||||||||||
| Open Source Digital Forensics | Lots of useful open-source software for digital investigations and computer forensics. Windows and Linux. | ||||||||||||||||||||
| Internet Diagnostics Tools | |||||||||||||||||||||
| CentralOps.net | Free online network utilities, such as ping, nslookup, traceroute. | ||||||||||||||||||||
| DNS Tools | Resolve/reverse lookup, whois (domain name), whois (ip owner), check port, ping. | ||||||||||||||||||||
| Down For Everyone Or Just Me | If you cannot access a Website, you can use this free service to check whether it is generally down ('for everyone') or whether it is some more local problem ('or just me'). | ||||||||||||||||||||
| Fiddler | A 'Web debugging proxy' which you can use to monitor network traffic between your computer and the network to which it is connected (often the Internet). Runs on Windows, using the .NET framework. | ||||||||||||||||||||
| Info Sniper | Online IP address lookup. Shows a map with the location of the IP address. | ||||||||||||||||||||
| MX Toolbox | DNS/MX and reverse DNS diagnostics. | ||||||||||||||||||||
| myDNSCheck | MyDNSCheck.com is a DNS diagnostic utility. It can be used to troubleshoot problems with your domain, web, DNS and email. If you have a problem with a domain this should be able to help you find out what's wrong. | ||||||||||||||||||||
| Network-Tools.com | Ping, trace, whois, spam blacklist check, etc. | ||||||||||||||||||||
| Online Nettools | Reverse lookup (host), nslookup, whois IP, whois Domain, bandwidth meter, check port, ping host, traceroute to host, port scanner, mail relaying. | ||||||||||||||||||||
| Online network tools | Show me my IP address, IP calculator, ping online, traceroute online, IP geolocation, convert IP to domain name, get MX record, DNS dig, Whois, open relay test, speed test, service name -> port TCP/UDP, port TCP/UDP -> service name, online cron generator. | ||||||||||||||||||||
| ping.eu | Ping, traceroute, DNS lookup, whois, port check, reverse lookup, proxy checker, mail relaying, bandwidth meter. | ||||||||||||||||||||
| T1 Shopper | Whois, ping, port scanner, nslookup, traceroute | ||||||||||||||||||||
| Related sites | |||||||||||||||||||||
| GE Geek | PC tech reference, tools and solutions for Windows and Unix/Linux. | ||||||||||||||||||||
| Windows Reinstall | Lots of resources for Windows 7, Vista, XP, 200x, NT, ME, 9x such as service pack download links, repairs, installs, reinstalls, help guides. | ||||||||||||||||||||
| Related Freebyte Pages | |||||||||||||||||||||
| Free Encryption and Computer Security | Free file, disk and email encryption software; free password managers, free data wiping tools, firewalls, computer vulnerability tests. | ||||||||||||||||||||
| Free File and Disk Utilities | Disk catalog programs; backup, compression, split and zip programs; disk search engines, disk management utilities, remote file storage services, data recovery tools, data wipe tools, downloadable boot disks and more. | ||||||||||||||||||||
| Free drivers, dll's, and bios upgrades | Find your missing system file (dll, vxd, ocx, driver, etc.) or BIOS upgrade, and download it for free. | ||||||||||||||||||||
| Free Software created by Freebyte | Free Personal Information Managers, free File and Disk Utilities, free Address Books, free eBook Software and more. All created by Freebyte.com. | ||||||||||||||||||||
| Free Anti-virus Software | Believe it or not, there are many good anti-virus programs you can download and use for free! Also: free firewalls, very useful trial anti-virus program versions, anti-virus software tests, links to specialized anti-virus sites, etc. | ||||||||||||||||||||
| Free Anti-Spyware | Free utilities to detect and remove spyware. | ||||||||||||||||||||
| Free Technical Support | Free technical support for all computer-related issues: Hardware, software, PC, Windows, MAC, PDAs, Linux, drivers, Modems, dll's, virus. | ||||||||||||||||||||
| Free Operating Systems | Free operating systems, such as: FreeBSD, Windows clones, emulators and much more. Also: interesting alternative commercial operating systems. | ||||||||||||||||||||
| Free Programming Tools | Free programming tools for Windows, Linux, etc. Free C++, C, Delphi, Basic, Assembler, Cobol, Pascal, Java, SQL, Databases; links to free compilers, databases, interpreters, IDE's, installers, components, libraries, languages, helpfile generators and more. | ||||||||||||||||||||
| Free Calculators and Converters | Free general purpose calculators, calculator collections, scientific/technical calculators, currency conversion and exchange rates. | ||||||||||||||||||||
| Software sites | A large list of freeware sites, freebie sites, shareware sites and software search engines. | ||||||||||||||||||||
| |||||||||||||||||||||
| Information wanted! | |||||||||||||||||||||
| If you know of any good programs, utilities or services be listed on this page, please let us know! | |||||||||||||||||||||
| About this page | |||||||||||||||||||||
| Last updated on November 30, 2012
Copyright:
Freebyte.com If you have any comments about this page, | |||||||||||||||||||||
|
Copyright © 1995-2012 Freebyte.com. All rights reserved. Freebyte.com is hosted by HostGator |