| |||||||||||||||||||||
| |||||||||||||||||||||
| Contents | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Linux Operating Systems | |||||||||||||||||||||
| aLinux | Linux distribution geared towards Office/multimedia use. | ||||||||||||||||||||
| blag | Based on Fedora. | ||||||||||||||||||||
| Cooperative Linux | CoLinux enables one to run Linux inside Microsoft Windows. It is a port of the Linux kernel that allows it to run cooperatively alongside another operating system on a single machine. For instance, it allows one to freely run Linux inside Windows 2000/XP, without using a commercial PC virtualization software such as VMware, in a way which is much more optimal than using any general purpose PC virtualization software. | ||||||||||||||||||||
| Debian | Download Debian for free or
Purchase the complete set of Debian CDs from your local Debian dealer | ||||||||||||||||||||
| Debian Live | A version of Debian which does not need to be installed. It directly runs from a DVD, CD or USB stick. | ||||||||||||||||||||
| Dragora | An independent Linux distribution based on simplicity. | ||||||||||||||||||||
| Dynebolic.org | Geared towards audio and video editing. | ||||||||||||||||||||
| EasyPeasy | A Linux distribution especially designed for Netbooks. | ||||||||||||||||||||
| Fedora | Free Linux operating system created by Red Hat. You can run it directly from CD to try it out, before installing it. It integrates with the SeLinux security system developed by the National Security Agency. This may be a recommendation, or exactly the opposite, depending on your point of view. | ||||||||||||||||||||
| gNewSense | Based on Debian and Ubuntu. | ||||||||||||||||||||
| Knoppix | You don't have to be a Linux expert to install Knoppix. It installs OK on the majority of computers (including many Laptops).
Knoppix starts directly from DVD or CD, but you can also install it on your harddisk.
The fact that it runs directly from CD-Rom allows you to try it out before actually installing it. You can download Knoppix here. Read more in this article on Knoppix. | ||||||||||||||||||||
| Linux Mint | Ubuntu-based distribution. Recommended for end-users. You can try it out without installing anything. | ||||||||||||||||||||
| Lubuntu | A faster, more lightweight and energy saving variant of Ubuntu geared toward low-memory computers (like having 128 Mb of RAM or so). You can also run it directly from DVD without installing it. During install you should enable the options to download/install updates and third party software to ensure that you can play flash, windows media and other formats. | ||||||||||||||||||||
| Mandriva Linux | A Linux distribution that is available for 32bit PC, PowerPC (MAC), and 64 bit processors such as Intel Itanium and AMD Opteron. It includes many graphical administration assistants & wizards that make it intuitive and fun to use while providing all the power and robustness of other Linux systems. | ||||||||||||||||||||
| Musix | Based on Knoppix. Geared towards audio production. | ||||||||||||||||||||
| OpenSUSE | Recommended for end-users. Aims to be complete and easy to use. You can try it out without installing it. | ||||||||||||||||||||
| Parabola | Based on Arch Linux, focusing on simple package and system management. | ||||||||||||||||||||
| Pardus | Linux-based operating system developed by the Turkey Scientific and Technical Research Association. You can use it both in Turkish and English. | ||||||||||||||||||||
| Puppy Linux | Small Linux distribution, only 60mb in size. Can boot from CD, USB disk and run inside Windows or standalone. | ||||||||||||||||||||
| Qubes OS | Uses security domains implemented as lightweight Virtual Machines (or AppVMs).
The AppVms are based on Linux. Each AppVM behaves like a local machine.
The AppVMs are isolated from each other except for secure copy/paste and file sharing. | ||||||||||||||||||||
| SlackWare | Download Slackware for free
or order the CD-Rom set from the Slackware store. A special edition of Slackware Linux, called ZipSlack can be installed on the same drive (or partition) as Windows. It just needs a FAT (or FAT32) harddisk with about 100 MB of extra free disk space. BigSlack is more complete than ZipSlack, and can also be installed on a FAT (or FAT32) harddisk. BigSlack needs about 850 Mb of extra free disk space. | ||||||||||||||||||||
| Tiny Linux | Tiny Linux is a small Linux distribution designed especially for old recycled computers. | ||||||||||||||||||||
| Trisquel.info | Based on Ubuntu. | ||||||||||||||||||||
| Ubuntu | One of the most famous Linux distributions. We would have wholeheartedly recommended Ubuntu, were it not for the horrible Unity desktop. | ||||||||||||||||||||
| Ubuntu Studio | Based on Ubuntu but uses the XFCE desktop. We tested it and can recommend it for end-users. You can try it out without installing it. While primarily aimed at audio, video and graphics production, it is very suitable for general use as well. To be able to play video DVDs you need to install the package libdvdcss2. | ||||||||||||||||||||
| Ututo XS | Based on Gentoo. | ||||||||||||||||||||
| VectorLinux | Lightweight Linux editions. The Light version of VectorLinux version will run on a Pentium 166 with 64 Mb ram. The standard edition needs no more than a Pentium 200 and 96 Mb of ram. | ||||||||||||||||||||
| Xubuntu | A version of Ubuntu based on the lightweight Xfce graphical desktop (instead of the Unity desktop). You can also run it directly from DVD without installing it. During install you should enable the options to download/install updates and third party software to ensure that you can play flash, windows media and other formats. | ||||||||||||||||||||
| Ylmf OS | A Ubuntu-based Linux operating system with a Windows XP user-interface. | ||||||||||||||||||||
| ZevenOS | Linux with a BeOS touch. Geared towards multimedia use. Has the XFCE desktop. Based on Xubuntu and compatible with the Ubuntu repositories. | ||||||||||||||||||||
| Non free Linux operating systems | |||||||||||||||||||||
| SuSE Linux Enterprise | Non-free business Linux editions including support by phone. | ||||||||||||||||||||
| RedHat | Non-free Linux editions for server computers, sold by annual subscription. It integrates with the SeLinux security system developed by the National Security Agency. This may be a recommendation, or exactly the opposite, depending on your point of view. | ||||||||||||||||||||
| Xandros | Non-free Linux distribution which offers Windows-compatibility. See also here. | ||||||||||||||||||||
| Linux on ARM | |||||||||||||||||||||
| Arch Linux ARM | Linux distribution for ARM processors. | ||||||||||||||||||||
| Beagleboard Beaglebone | Single-board Linux/ARM computers, mainly for developers, | ||||||||||||||||||||
| Cubieboard | Small cheap ($ 49) single-board ARM computer which can run Ubuntu, Android and other Linux distributions. | ||||||||||||||||||||
| Linaro | Linux distribution for ARM processors. | ||||||||||||||||||||
| Raspberry Pi | Extremely low-cost Linux computer, using the ARM microprocessor. | ||||||||||||||||||||
| Trim-Slice | Ultra low power Linux computer which uses an ARM processor. It is suitable for end-users. | ||||||||||||||||||||
| Linux Desktops | |||||||||||||||||||||
| Cinnamon | Linux desktop environment following the Gnome 2 philosophy. Used in Linux Mint. | ||||||||||||||||||||
| KDE | Well known desktop environment for Linux. It is used in SUSE as well as Kubuntu. | ||||||||||||||||||||
| LXDE | A fast, lightweight and energy saving desktop environment for Linux and BSD. It consumes even less energy to run than XFCE. | ||||||||||||||||||||
| Mate | A Linux desktop environment which forked from Gnome 2. | ||||||||||||||||||||
| Razor-qt | A lightweight desktop also suitable for older machines. | ||||||||||||||||||||
| XFCE | A fast, lightweight desktop environment for Linux, Solaris and BSD. Recommended! | ||||||||||||||||||||
| Online education | |||||||||||||||||||||
| LinuxCBT.com | Online computer-based training: Linux, security, Perl, Python, PHP, Ruby, Bash, RegEx, Awk, KornShell, SendMail, qmail, Postfix, MySQL, PostgreSQL, DBMS, IPv6, IPv4, Samba, OpenLDAP and more. $ 99.00 per month. | ||||||||||||||||||||
| Staffkit | Low-cost, high-quality online courses (usually including certificate) on: Linux, programming, Web design, desktop computing, health and safety, business skills and more. | ||||||||||||||||||||
| LPI Linux Certification | Free online book which covers all three levels of LPI certification: * Level 1: Junior Level Linux Professional * Level 2: Advanced Level Linux Professional * Level 3: Senior Level Linux Professional. | ||||||||||||||||||||
| O'Reilly School of Technology | High quality (and extremely practical) online programming, database and system administration courses: Linux, Perl, Java, MySQL, PHP, XML, Python, Android, HTML, Ajax, Javascript, C, C# and more. Prices are very reasonable. After completing a course or program you will receive a Certificate from the University of Illinois. | ||||||||||||||||||||
| Online communities | |||||||||||||||||||||
| Linux News and forums | JustLinux (forums) LinuxHotBox.com (news) Freecode (news) Desktop Linux (news) | ||||||||||||||||||||
| LinuxQuestions.org | Linux support forums where Linux newbies can ask questions and Linux experts can offer advice. Topics include security, installation, networking and much more. | ||||||||||||||||||||
| Linux Software | |||||||||||||||||||||
| Most Linux distributions have a graphical package manager where you can search for, download and install software just by selecting it. For additional software, you need to search the Web, you can also consult one of the sites in this section. | |||||||||||||||||||||
| HJSplit for Linux | A freeware file splitter for Linux with full graphical user-interface. It supports file sizes of over 100 Gigabytes, split, join/recombine, MD5 checksums, file-compare, "run without install"
and the program is fully portable. Created by Freebyte.com. | ||||||||||||||||||||
| TreePad Lite for Linux | A freeware personal information manager designed specifically to run on Linux.
It supports Unicode, multiple editor windows, is fully portable, and does not need to be installed. Created by Freebyte.com. | ||||||||||||||||||||
| Freecode | A large index of Linux, Unix and cross-platform software and mobile applications. | ||||||||||||||||||||
| Linux download | A large collection of Linux software organized by category. | ||||||||||||||||||||
| Linux ISO images | LinuxIso.org LinuxHelp LinuxLookup.com Knoppix mirrors
These sites offer free Linux ISO-images for download.
An ISO is an exact image of a CD, that can be burned again into a disc to create an exact copy of the original CD. | ||||||||||||||||||||
| Softwarearchives.com: Linux | Free software downloads for Linux. | ||||||||||||||||||||
| News | |||||||||||||||||||||
| ARMdevices.net | News related to ARM systems, Linux, Android. | ||||||||||||||||||||
| Distrowatch | News related to updates of Linux and BSD distributions. | ||||||||||||||||||||
| The Hungry Penguin | Linux and open source news and reviews. | ||||||||||||||||||||
| Linux Journal | Monthly magazine of the Linux community since 1994. | ||||||||||||||||||||
| Linux on ARM | News related to Linux on ARM. | ||||||||||||||||||||
| Linux.com | Linux news, articles, tutorials, FAQ and more. | ||||||||||||||||||||
| Linux.org | Linux news and information. | ||||||||||||||||||||
| Support and Tutorials | |||||||||||||||||||||
| Linux Kernel Newbies | For those who want to learn more about Linux fundementals. | ||||||||||||||||||||
| Laptops | |||||||||||||||||||||
| EmperorLinux Inc. | Laptops with Linux pre-installed. | ||||||||||||||||||||
| Garlach44 | Laptops with Linux pre-installed. | ||||||||||||||||||||
| Linux-Laptop.net | Running Linux on Laptops. | ||||||||||||||||||||
| Los Alamos Computers | Lenovo ThinkPad with Linux preinstalled. | ||||||||||||||||||||
| Computers | |||||||||||||||||||||
| InaTux Computers | Desktop systems with Linux pre-installed. | ||||||||||||||||||||
| Linux Pre-loaded | A list of vendors which sell computers pre-installed with Linux. | ||||||||||||||||||||
| Puget systems | Desktops, laptops and servers with Linux installed. | ||||||||||||||||||||
| System76 | Desktops, laptops and servers with Ubuntu installed. | ||||||||||||||||||||
| ThinkPenguin.com | Desktop computers and Laptops with Linux preinstalled. | ||||||||||||||||||||
| Migrating to Linux | |||||||||||||||||||||
| CrossOver | CrossOver enables you to install many popular Windows applications and games on your Linux computer. The price is around $ 50 (US dollar) and it does not require you to have a Windows license. Crossover is an enhanced version of Wine (see below). There is also a version for MAC. | ||||||||||||||||||||
| Wine | Wine allows you to run quite a number of Windows applications on Linux (without the need to pay for a Windows license or using a virtual machine - it is fully legal). Wine usually is part of your Linux system, or it can be easily installed using your package manager. | ||||||||||||||||||||
| Migrating to desktop Linux | Free eBook in PDF format aimed at assisting organizations interested in migrating desktop PCs to Linux. The goal of this eBook is to provide a technical planning reference for IT organizations large or small that are now considering a migration to Linux-based personal computers. | ||||||||||||||||||||
| Related Freebyte Pages | |||||||||||||||||||||
| Free Operating Systems | Free operating systems, such as: FreeBSD, Windows clones, emulators and much more. Also: interesting alternative commercial operating systems. | ||||||||||||||||||||
| Free C++ Programming | Free C++ IDE's, compilers, libraries, tools, resources and tutorials for Linux/Unix, Windows, MAC, etc. | ||||||||||||||||||||
| Free Cross-Platform Programming Tools | Free programming tools, interpreters and frameworks following the principle 'create once, compile anywhere' or 'create once, run anywhere'. This means that once you have created your program using one of the tools listed on this page, you can compile or run it on multiple platforms without much (if any) adaptation. | ||||||||||||||||||||
| Free Programming Tools | Free programming tools for Windows, Linux, etc. Free C++, C, Delphi, Basic, Assembler, Cobol, Pascal, Java, SQL, Databases; links to free compilers, databases, interpreters, IDE's, installers, components, libraries, languages, helpfile generators and more. | ||||||||||||||||||||
| Free Anti-Virus Software | Free and non-free anti-virus software, free firewalls, free email protection software, free virus prevention software, tests of anti-virus programs, links to specialized anti-virus sites, information about virus prevention, useful evaluation versions of anti-virus software, etc.. | ||||||||||||||||||||
| Free Anti-Spyware | Free utilities to detect and remove spyware. | ||||||||||||||||||||
| Free Office Software | Free office suites, word processors, desktop publishing, text editors, personal databases, diagram software, presentation programs, fonts, document viewers, PDF utilities, thesauri, spellcheckers, document converters, etc. | ||||||||||||||||||||
| Free Computers | Free used and recycled computers, mostly for schools, non-profit organizations and disadvantaged individuals. | ||||||||||||||||||||
| Free File and Disk utilities | Various file and disk utilities. | ||||||||||||||||||||
| Free Software created by Freebyte | Free Personal Information Managers, free File and Disk Utilities, free Address Books, free eBook Software and more. All created by Freebyte.com. | ||||||||||||||||||||
| Free System and Administrator utilities | Free process viewers, system analysis tools, network monitoring tools, registry tools, task schedulers. | ||||||||||||||||||||
| Free Technical Support | Free technical support for all computer-related issues: Hardware, software, PC, Windows, MAC, PDAs, Linux, drivers, Modems, dll's, virus. | ||||||||||||||||||||
| Free Electronics on-line | Free PCB Design Tools, Circuit Design/Simulation Tools, Free Electronic Circuits, Connector and Pinout reference, Datasheets, Electronics Tutorials, Free Electronics Resources, etc. | ||||||||||||||||||||
| |||||||||||||||||||||
| Information wanted! | |||||||||||||||||||||
| If you know of any interesting Linux resources which can be included on this page, please let us know! | |||||||||||||||||||||
| About this page | |||||||||||||||||||||
| Last updated on April 28, 2013
Copyright:
Freebyte.com If you have any comments about this page, | |||||||||||||||||||||
|
Copyright © 1995-2013 Freebyte.com. All rights reserved. Freebyte.com is hosted by HostGator |