| Get Organized and download TreePad |
| |||||||||||||||||||||
| Contents | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free Music Notation Software | |||||||||||||||||||||
| Anvil Studio | Freeware music notation, sequencer and harddisk recording program for Windows. | ||||||||||||||||||||
| Bucket o' Tab | Free guitar tablature editor for Windows. | ||||||||||||||||||||
| CMN | CMN (Common Music Notation) is a free western music notation package written in Common Lisp. Freeware, multi-platform. | ||||||||||||||||||||
| Denemo | Denemo is a graphical musical score editor, and serves as a frontend to Lilypond. Runs on Windows and Linux. | ||||||||||||||||||||
| Easy Music Composer Free | Freeware automatic composition program for Windows. | ||||||||||||||||||||
| GNU LilyPond | LilyPond is a freeware and open-source music notation program for Windows and Linux.
It produces music notation from a description file. LilyPond input is plain text. So, you can use your
favorite text editor to enter it, for example: \key c \minor r8 c16 b c8 g as c16 b c8 d | g,4 | ||||||||||||||||||||
| iabc | A free music notation program based on the ABC programming language for WIndows, Unix and Linux. | ||||||||||||||||||||
| JAM | Easy and fast music editor + sequencer for entering chords and notes. | ||||||||||||||||||||
| MuseScore | Freeware music notation program for Linux and Windows. | ||||||||||||||||||||
| Musette | Free Music/Song Editor for Windows. Musette simplifies creation and distribution of public domain songs as lyrics and music are included together in one file. Special features help create, edit, play and print scores and songs, even if you're not familiar with music notation. | ||||||||||||||||||||
| NoteEdit | A free music score editor for Linux with an unlimited number and length of staffs, polyphony, MIDI playback, creating chords, lyrics, and many import/export formats. | ||||||||||||||||||||
| Philip's Music Writer | A music typesetting program for Unix; it operates by reading an input file containing an encoded description of the music; such a file can be constructed using any text editor. | ||||||||||||||||||||
| Rosegarden | Freeware, open-source audio and MIDI sequencer, score editor, and general-purpose music composition system for Linux. | ||||||||||||||||||||
| |||||||||||||||||||||
| Non-free Music Notation Software | |||||||||||||||||||||
| Allegro | Music notation program for Windows and MAC: $ 199 USD. | ||||||||||||||||||||
| Capella | Intuitive music-notation program for Windows. | ||||||||||||||||||||
| Finale | Powerful music notation program for Windows and MAC: $ 600 USD. | ||||||||||||||||||||
| Finale NotePad | Low-cost score/notation program for MAC and Windows. Finale NotePad is a lite version of the highly esteemed programs Allegro and Finale. | ||||||||||||||||||||
| Igor Engraver | Quality music Notation program for MAC and Windows. Standard version for Windows and MAC costs $ 295. | ||||||||||||||||||||
| Mozart | Convenient music Notation program for $ 120 USD. Runs on Windows. | ||||||||||||||||||||
| NoteWorthy Composer | Program to compose, edit and playback musical scores. Runs on Windows. $ 39 USD. | ||||||||||||||||||||
| Sibelius | Musical score editing program for $ 600 USD. Suitable for Mac and Windows. | ||||||||||||||||||||
| SmartScore | Gets printed music into your computer through scanning. Converts a sheet of music into midi, music notation + playback. From $ 99. | ||||||||||||||||||||
| Turandot | Notation program for Windows, $ 165, which includes professional score printing quality and free access to score library. | ||||||||||||||||||||
| Free educational Music software | |||||||||||||||||||||
| NoteCard | Freeware for Windows. Educational software that will give you drill at recognizing music notes. It can significantly shorten the time it takes to learn to recognize the notes instantly, an absolutely necessary ability for fluent reading. As notes are displayed on a musical staff, you enter the note name, or click in the appropriate place on a piano keyboard or guitar neck graphic. Provides practice with both treble and bass staves. Work through twelve levels as your skill builds. | ||||||||||||||||||||
| Homestudy Institute Of Drums | Free downloadable mini-homestudy course for beginning drummers. | ||||||||||||||||||||
| Impro-Visor | A free music notation program for MAC, Linux and Windows, designed to help jazz musicians compose and hear solos similar to ones that might be improvised. The objective is to improve understanding of solo construction and tune chord changes. | ||||||||||||||||||||
| Free Software Synthesizers | |||||||||||||||||||||
| Ambient Automat | Free online experimental Java synthesizer+drum machine. Runs in your browser so does not need to be installed. | ||||||||||||||||||||
| Analog Box | Analog Box is powerful sound design program invented to create 'jambots', which are robots that jam. It has a flow chart style interface and high performance DSP engine allow rapid creation of circuits that can be used for a variety applications. Freeware for Windows. | ||||||||||||||||||||
| Buzz | Free modular software based synthesizer for Windows. It is based on a system of objects, which may be routed in a modular fashion, giving you the freedom to be as creative as you want. For example, if you wish to run 3 Physical Modelling synths and a Drum Machine through 2 seperate Stereo Delays, into a Mixer, through a Compressor and Parameteric EQ, and finally out to your speakers - no problem. Lay down your synths, connect the wires and you're done. | ||||||||||||||||||||
| Coagula | Coagula is an image synth. This means that it is both a program for creating and manipulating images, and a program for generating sound from those images. Runs on Windows. Freeware for non-commercial use. | ||||||||||||||||||||
| FriedSpace.com Software Synthesizer | A musical instrument synthesizer for creating digital samples in .wav format. Includes distortion, compression, white noise, overtone, envelope and filter features. | ||||||||||||||||||||
| MyOrgan | Freeware program to load and play virtual pipe organs. It can combine the individual pipe sounds and organ behaviors to simulate a variety of pipe organs. | ||||||||||||||||||||
| Stomper Hyperion | Freeware drum-sound synthesizer for Windows. | ||||||||||||||||||||
| SubSynth | SubSynth is a freeware synthesiser program for Windows. It uses subtractive synthesis - the method used by analogue synthesisers like Moogs and Roland TB303s. | ||||||||||||||||||||
| Syd | Freeware, open-source modular software synthesizer for Windows and MAC. | ||||||||||||||||||||
| Synth1 | Freeware software synthesizer for Windows. | ||||||||||||||||||||
| Timidity | Freeware 32-voice software sound-generator (midi expander) for SUN-os , HPUX and LINUX. | ||||||||||||||||||||
| WaveCraft | Freeware modular analogue synthesiser emulator for Windows. | ||||||||||||||||||||
| Zrs.Synth | Java synthesizer which runs as an applet inside your Webbrowser. | ||||||||||||||||||||
| Free Text-to-Speech | |||||||||||||||||||||
| Festival | Freeware, open-source Linux speech synthesizer and text-to-speech system. Quick start tip: after installing it, open a terminal window and type: echo "This is a text" | festival --tts or to hear a file such as test.txt: festival --tts test.txt | ||||||||||||||||||||
| Text to Voice | Freeware text-to-speech plugin for Mozilla Firefox. Just select a piece of text in your Webbrowser, and do "Right-click/speak it"or press the small speaker at the right-hand bottom of your screen. | ||||||||||||||||||||
| TypeIt ReadIt | Reads aloud texts in realtime and can also convert texts to wav files. Freeware for Windows. | ||||||||||||||||||||
| AnalogX SayIt | Free basic speech synthesizer by AnalogX for Windows. | ||||||||||||||||||||
| Cepstral | Non-free. Text-to-speech software with highly professional voices for Linux, Windows, MAC and Solaris. From $ 29.95. | ||||||||||||||||||||
| Non-free Software Synthesizers | |||||||||||||||||||||
| AudioMulch | Interactive Music Studio. AudioMulch is a program for real-time sound synthesis, music composition and audio processing. Runs on Windows. Price: $ 50 USD. | ||||||||||||||||||||
| CellSynth | This program consists of a matrix. Each square in the Matrix is called a Cell and contains a sound processor. Connect and configure the cells to create your sounds. Runs on MAC. Price: $ 95. | ||||||||||||||||||||
| DreamStation | Synthesizer: subtractive synthesis combined with FM synthesis, 96 Oscillators organized into 32 separate voices VCA, LFO, User EG for each voice, distortion, ring modulation, etc. Sequencer: 32 tracks step time sequencer, 100 Patterns with 32 tracks and a maximum of 128 steps each, midi syncrhonization, etc. | ||||||||||||||||||||
| Hauptwerk | Hauptwerk is a generic computer simulation of a pipe organ. It is a computer program into which you can load different pipe organs and play them using a MIDI keyboard or sequencer. $ 90. | ||||||||||||||||||||
| Native Instruments | Company specialized in high-quality software synthesizers, and emulators, such as Reactor and Absynth. | ||||||||||||||||||||
| Reason | Powerful software synthesizer, audio workstation, sampler, sequencer, etc.for Windows and MAC: $ 500. | ||||||||||||||||||||
| Synthfont | A tool for playing MIDI files making use of SoundFonts. It also enables you to render audio files (".WAV" files) from Midi files without needing a sound card. | ||||||||||||||||||||
| WinGroove | Wavetable synthesizer for Windows: $ 20 USD. | ||||||||||||||||||||
| Free Sequencers | |||||||||||||||||||||
| MusE | Easy and fast MIDI/Audio sequencer for Linux, with recording and editing capabilities. | ||||||||||||||||||||
| Music Studio Producer | Free sequencer for Windows. | ||||||||||||||||||||
| Jazz++ | A full featured, audio capable midi sequencer for Linux and Windows. Freeware, open-source. | ||||||||||||||||||||
| MidiMountain | Freeware midi sequencer for Linux and Windows. | ||||||||||||||||||||
| Modern Midi Sequencing | In-depth article on midi-sequencing by Scott R. Garrigus. | ||||||||||||||||||||
| Free Multi-media authoring | |||||||||||||||||||||
| trakAxPC | Free multi-media software for creating music and video mixes on your PC. | ||||||||||||||||||||
| Free Audio Converters | |||||||||||||||||||||
| online-ConVert.com | Free online media file converter. It converts: audio files, video files, image files, documents, ebooks. It can also create a Hash value from a file | ||||||||||||||||||||
| Free Sound Recorders and Editors | |||||||||||||||||||||
| Anvil Studio | Freeware music notation, sequencer and harddisk recording program for Windows. | ||||||||||||||||||||
| Ardour | A multi-track digital audio workstation for Linux and MAC. Freeware, open-source. | ||||||||||||||||||||
| Audacity | Freeware, open source program for recording and editing sound on Mac, Windows, Linux, etc. | ||||||||||||||||||||
| Fast Recorder | Fast-starting freeware wave sound recorder - it puts an icon on Windows' icontray, when you click on it will immediately start recording, for example if you hear a song you like on the Internet radio, you can instantly start recording it. | ||||||||||||||||||||
| Fat Rock Studio | Free 16-channel multitrack digital audio recorder for Windows. | ||||||||||||||||||||
| Kristal | Freeware 16-track recorder + sound editor for Windows. | ||||||||||||||||||||
| MultitrackStudio | MultitrackStudio is audio/MIDI multitrack recording software for Windows. It combines a multitrack recorder, a mixer, lots of effects and a MIDI sequencer in one package. The Lite version is freeware. | ||||||||||||||||||||
| Quarz Audio Master | Freeware sound editor, recorder and mixer for Windows. | ||||||||||||||||||||
| Vocal remover | Removes vocals from audio tracks. | ||||||||||||||||||||
| WavePad | Free Windows program for recording and editing sound data. It supports cut, copy and paste, effects (like echo, amplification and noise reduction), the file formats wav, mp3, vox, gsm, real audio, au, aif, flac, ogg and more. | ||||||||||||||||||||
| Free Rippers | |||||||||||||||||||||
| Exact Audio Copy | Converts audio CD's to music files (mp3, flac, wma, wav, etc.). Freeware for Windows. | ||||||||||||||||||||
| Express Rip | A freeware CD ripping program for Windows that lets you extract digital audio tracks directly from audio CDs to mp3 or wav audio files. | ||||||||||||||||||||
| BonkEnc | Makes a backup of your CD's to MP3, Ogg, etc. Freeware for Windows. | ||||||||||||||||||||
| Non-free Music and Sound editors | |||||||||||||||||||||
| Audiotools | Sound recorder and MP3 Converter for Windows. An evaluation version is available. Price: $ 25. | ||||||||||||||||||||
| FlexiMusic Wave Editor | Audio editor also suitable for huge-file editing, effects, cut/copy/paste/delete, undo, mix, MP3, WAV, WMA, AU, RAW, SND, etc. An evaluation version for Windows is available, the registration price is $20. | ||||||||||||||||||||
| Free Music Players | |||||||||||||||||||||
| Music Player by Freebyte.com | Freeware music player for Linux, with easy user-interface. It supports MP3, Wav, OGG and AIFF files. Music Player does not need to be installed and it is fully portable (it can run directly off a USB stick). | ||||||||||||||||||||
| MIDInight Express | Free programmable, software wavetable MIDI player and MIDI to WAV renderer for Windows. | ||||||||||||||||||||
| MP3Strip | Freeware, small, simple but effective MP3 player for MAC. | ||||||||||||||||||||
| SAP | Free streaming audio player for Windows. | ||||||||||||||||||||
| Soritong | Skinnable MP3 player. Also plays other formats, such as WMA. | ||||||||||||||||||||
| UltraPlayer | Freeware for Windows. Plays MP3, WMA, RealAudio, WAV, MIDI, CD Audio, Internet radio, and video files (Windows Media, AVI, MPEG, Real). | ||||||||||||||||||||
| Winamp | Freeware skinnable MP3 and CD player for Windows. | ||||||||||||||||||||
| XMMS | Freeware for Linux, plays MP3, MOD, MID and WAV. | ||||||||||||||||||||
| XMPlay | A free audio player for Windows, which supports many file formats, such as: OGG, MP3, MP2, MP1, WMA, WAV, CDA, MO3, IT, XM, S3M, MTM, MOD, UMX audio formats, and PLS/M3U/ASX/WAX playlists. | ||||||||||||||||||||
| YAMP | Freeware audio player for Windows, plays mp3, mod, wav, mid, rmi, CD, etc. | ||||||||||||||||||||
| iTunes | MP3 and internet radio player for MAC and Windows. Freeware, rather memory hungry. | ||||||||||||||||||||
| |||||||||||||||||||||
| Free Karaoke Players | |||||||||||||||||||||
| vanBasco's Karaoke Player | Free Karaoke MIDI player for Windows - many options: change tempo, volume, key of song, font, colors, number of lines (up to four), background image, shows notes, volumes, and instruments, mute or play solo individual instruments, display notes on a big piano keyboard, etc. | ||||||||||||||||||||
| Free Music-related utilities | |||||||||||||||||||||
| Fast File Renamer |
A free program which can help you with the tedious task of renaming large numbers of files. It can be used by anyone who needs to keep large collections of files organized (such as mp3 files, image and graphics files, web-site-related files, system files). For Windows and Linux/Wine. | ||||||||||||||||||||
| Duplicate Music Files Finder | Free program to track duplicate music files and delete them. It uses advanced search techniques to detect duplicates and detects duplicates even if the file names are not the same. | ||||||||||||||||||||
| Media Convert | Free online media-file converter. Converts sound, video and text files to other formats. | ||||||||||||||||||||
| Music systems, languages, formats | |||||||||||||||||||||
| ChucK | An audio programming language for real-time synthesis, composition, and performance for MacOS X, Windows, and Linux. ChucK presents a new time-based concurrent programming model, which supports a more precise and fundamental level of expressiveness, as well as multiple, simultaneous, dynamic control rates, a precise and straightforward concurrent programming model, and the ability to add, remove, and modify code, on-the-fly, while the program is running, without stopping or restarting. It offers composers, researchers, and performers a powerful and flexible programming tool for building and experimenting with complex audio synthesis programs, and real-time interactive control. | ||||||||||||||||||||
| cSound | Csound is a programming language designed and optimized for sound rendering and signal processing. To produce or process a soundfile with Csound, or to play a Csound instrument in real-time, one typically selects the orchestra and score through a simple "launcher" and then clicks on the "render" button to start the program compiling. | ||||||||||||||||||||
| Salieri | The SALIERI System is an interactive software environment for structure oriented composition, manipulation and analysis of music. It is based on the SALIERI Language, a newly developed programming language which has been designed to facilitate specification and manipulation of musical material on the score level. | ||||||||||||||||||||
| Guido | The GUIDO Music Notation Format is a formal language for score level music representation. It is a plain-text, i.e. readable and platform independent format capable of representing all information contained in conventional musical scores. The GUIDO design is strongly influenced by the objective to facilitate an adequate representation of musical material, from tiny motives up to complex symphonic scores. | ||||||||||||||||||||
| SuperCollider | Open-source environment and programming language for real time audio synthesis. You can write
programs to generate or process sound in real time or non real time. SuperCollider can be controlled by MIDI,
the mouse, Wacom graphics tablet, and over a network via Open Sound Control. SuperCollider can read and
write sound files in AIFF, WAV, Sound Designer 2, and NeXT/Sun formats. Freeware, open-source. For MAC. | ||||||||||||||||||||
| Virtual Sampler SDK | Non-free. $ 99 USD. Virtual sampler SDK enables you to embed a Wavetable synthesizer into your programs. This software development kit is suitable for usage in combination with Watcom C/C++, Visual C/C++, C++ Builder, Delphi and Visual Basic. | ||||||||||||||||||||
| Symbolic Composer | Non-free music composition and generation system for Windows and MAC ($ 395). Symbolic Composer includes many features, such as: context-free scoring language, 1000 music algorithms, Lisp interpreter, 300 microtonal scales, programmable neurons, etc. | ||||||||||||||||||||
| Other Music-software related sites | |||||||||||||||||||||
| Music Notation Links | Music fonts, music software, tutorials, notation formats, links, etc. | ||||||||||||||||||||
| The complete alphabetic listing of music software | Very large list of free, demo and non-free music programs. Short descriptions, alphabetically ordered. | ||||||||||||||||||||
| Related Freebyte Pages | |||||||||||||||||||||
| Freebyte Music Zone | Free MP3 files, midi files, free music videos, free sheet music, free samples and loops, online music lessons, music and audio search engines, etc. | ||||||||||||||||||||
| Free Electronics on-line | Free PCB Design Tools, Circuit Design/Simulation Tools, Free Electronic Circuits, Connector and Pinout reference, Datasheets, Electronics Tutorials, Free Electronics Resources, etc. | ||||||||||||||||||||
| Free Radio Online | Listen to thousands of free online radio channels from around the world using just your computer. | ||||||||||||||||||||
| Free Video and Television | Free online videos and television channels from around the world. Free software to watch videos and television over the Internet. | ||||||||||||||||||||
| Free Software created by Freebyte | Free Personal Information Managers, free File and Disk Utilities, free Address Books, free eBook Software and more. All created by Freebyte.com. | ||||||||||||||||||||
| Free images, icons, clipart, backgrounds, photos | Download images and clipart for free, royalty-free stock photographs, thousands of free fonts, free icons, free GIFs, animated GIFs, free backgrounds, wallpapers, etc. | ||||||||||||||||||||
| Free Graphics Software | Free Paint Programs, Free Image Viewers, Free Photo Albums, Free graphics converters, 2-D Animation Software, 3-D / Animation software and more! | ||||||||||||||||||||
| Education On-line | Online courses, education for kids, online university education, educational resources. | ||||||||||||||||||||
| Free Games | Free chess, free checkers, free go, free card games, free puzzle games, free arcade games, free games CD-roms, free online games, free games for download, cheats, virtual pets, role playing, and more! | ||||||||||||||||||||
| Free Screensavers | Free screensavers, cursors, ringtones and desktop themes. Free 3D screensavers, nature, funny and artistic screensavers, screensaver construction packages which don't require any programming, and more. | ||||||||||||||||||||
| Free Home pages | Publish your own Web pages for free! Find the best service to host your home page. Create your Web page without any knowledge of HTML. Free services which enable you to run your own CGI scripts (PHP, ASP, Perl, etc.). | ||||||||||||||||||||
| Free eBooks | Free ebooks, free eBook authoring tools, free photo albums. | ||||||||||||||||||||
| Free Dictionaries | Free online dictionaries for a multitude of languages, free specialized dictionaries (medicine, business, sports, computing, construction...), free thesauri, free online spellcheckers, language tools, language links, and more. | ||||||||||||||||||||
| Freebyte Reference Desk | Free online encyclopedias, maps, satellite images, electronics, computing, physics, science, etc. | ||||||||||||||||||||
| Jokes and Humor | The best jokes, funny stories, links to caricatures and cartoons, 'Microsoft bashing', Dutch Humor, and links to other humor resources. | ||||||||||||||||||||
| |||||||||||||||||||||
| Information wanted! | |||||||||||||||||||||
| If you know of any free music software or resources, especially notation/score programs, please let us know! | |||||||||||||||||||||
| About this page | |||||||||||||||||||||
| Last updated on December 07, 2011
Copyright:
Freebyte.com If you have any comments about this page, | |||||||||||||||||||||
|
Copyright © 1995-2012 Freebyte.com. All rights reserved. Freebyte.com is hosted by HostGator |